YMCA Seahorse Swim Team Hy-Tek's MEET MANAGER Page 1
2007PiranhaOctoberOpener - 10/13/2007
Results
 
 
#1 Girls 500 Yard Free
Name Age Team Finals Time
1 Sorrells, Katy B 16 YWNC-NC 5:34.76
2 Anderson, Ellen P 13 YWNC-NC 5:41.85
3 McDaniel, Gabby C 14 YWNC-NC 5:43.69
4 Hart, Abigail A 13 YWNC-NC 5:49.02
5 Lee, Rachel G 16 YSST-NC 5:49.37
6 Hickman, Serena M 16 YWNC-NC 5:51.58
#2 Boys 500 Yard Free
Name Age Team Finals Time
1 Hart, Nathan J 15 YWNC-NC 5:05.94
2 Williams, Graham E 14 YSST-NC 5:08.40
3 Lechner, Luke T 11 YWNC-NC 6:01.47
4 Whittemore, Aaron M 11 YWNC-NC 6:58.03
5 Hoke, Jesse W 12 ISY 7:36.62
#3 Girls 12&U 200 Yard Free
Name Age Team Finals Time
1 Cromie, Jessie 12 ISY 2:32.33
2 Payne, Meredith K 12 YWNC-NC 2:33.51
3 Miller, Brandi C 11 YWNC-NC 2:39.67
4 Arwood, Alyssa C 10 YWNC-NC 2:54.40
5 Fisher, Carly I 12 YWNC-NC 2:58.65
6 Beckstrand, Riley A 8 YWNC-NC 3:07.57
7 Lechner, Ashleigh N 8 YWNC-NC 3:15.49
8 Curriden, Megan E 12 YWNC-NC 3:23.68
#4 Boys 12&U 200 Yard Free
Name Age Team Finals Time
1 Turcanu, Sava 12 YSST-NC 2:00.54
2 Lee, Nicholas T 11 YSST-NC 2:21.05
3 Williams, Michael D 11 YWNC-NC 2:29.14
4 McFarland, Luke H 10 YWNC-NC 2:59.86
5 Mannanov, Nick D 12 YWNC-NC 3:09.70
6 West, Grayson R 11 YWNC-NC 3:34.59
#5 Girls 10&U 100 Yard Free
Name Age Team Finals Time
1 Whitener, Isabella A 10 YWNC-NC 1:18.08
2 Vess, Anna C 9 YWNC-NC 1:23.58
3 Soule, Mary O O 8 YWNC-NC 1:28.05
4 Grady, Hannah N 9 YWNC-NC 1:39.77
5 Ims, Alyson F 9 YWNC-NC 2:03.88
#6 Boys 10&U 100 Yard Free
Name Age Team Finals Time
1 Hoke, David 9 ISY 1:31.76
2 Hoke, James 9 ISY 1:32.35
3 Green, Jason M 8 YWNC-NC 1:34.73
4 Richardson, Jake C 10 YWNC-NC 1:39.85
5 Errico, Christopher V 10 YWNC-NC 1:44.99
6 Reeder, William T 9 YWNC-NC 1:48.12
#7 Girls 8&U 25 Yard Fly
Name Age Team Finals Time
1 Cherkez, Sophia K 8 YSST-NC 19.98
2 Soule, Mary O O 8 YWNC-NC 20.11
3 Peterson, Emmaline B 8 YSST-NC 22.27
4 Hoke, Samantha 7 ISY 23.46
5 Shores, Maly M 8 YSST-NC 23.53
6 Whitener, Sophia E 8 YWNC-NC 25.87
7 Reeder, Grace C 7 YWNC-NC 26.07
8 Smith, Ashtyn C 7 YSST-NC 26.43
9 Ferner, Lauren E 8 YSST-NC 28.99
--- Talbert, Amber R 8 YSST-NC DQ
#8 Boys 8&U 25 Yard Fly
Name Age Team Finals Time
1 Shainberg, David T 8 YWNC-NC 36.07
2 Arwood, Reid R 7 YWNC-NC 37.74
3 Procopii, Stephan C 6 YSST-NC 37.94
4 Vess, John H 5 YWNC-NC 46.36
--- Acton, Gunnar R 7 YWNC-NC DQ
--- Desotelle, Tobey 8 YWNC-NC DQ
#9 Girls 10&U 50 Yard Fly
Name Age Team Finals Time
1 Weisgerber, Emma A 9 YSST-NC 38.18
2 Crutcher, Courtney E 10 YSST-NC 39.27
3 Arwood, Alyssa C 10 YWNC-NC 45.94
4 Blanchat, Abigail R 9 YSST-NC 50.35
5 Beckstrand, Riley A 8 YWNC-NC 54.87
6 Newcomer, Emily 9 YWNC-NC 1:00.68
#10 Boys 10&U 50 Yard Fly
Name Age Team Finals Time
1 Hoke, David 9 ISY 43.68
2 Herrera, Alex 10 YSST-NC 1:00.01
#11 Girls 11-12 50 Yard Fly
Name Age Team Finals Time
1 Procopii, Marinela 11 YSST-NC 36.19
2 Cromie, Ashley 11 ISY 38.90
--- Hernandez, Elizabeth 12 ISY DQ
#12 Boys 11-12 50 Yard Fly
Name Age Team Finals Time
1 Turcanu, Sava 12 YSST-NC 26.92
2 Lechner, Luke T 11 YWNC-NC 31.54
3 Lee, Nicholas T 11 YSST-NC 32.03
4 Wilson, Avery 12 ISY 33.55
5 Mannanov, Nick D 12 YWNC-NC 43.94
6 Hunter, James 12 ISY 49.55
#13 Girls 100 Yard Fly
Name Age Team Finals Time
1 McDonald, Miriam R 17 YSST-NC 1:04.43
2 Ruscoe, Laura B 17 YWNC-NC 1:05.24
3 Lapham, Marika L 15 YWNC-NC 1:06.06
4 Whittemore, Rachael M 15 YWNC-NC 1:08.23
5 Riley, Desiree R 14 YSST-NC 1:08.95
6 Taylor, Kelly M 14 YWNC-NC 1:10.72
7 Brenegar, Shelby K 15 YWNC-NC 1:11.24
8 Yates, Becky H 14 YSST-NC 1:11.80
9 McDaniel, Gabby C 14 YWNC-NC 1:12.01
10 Kaminer, Sarah A 16 YWNC-NC 1:13.18
11 Jourdan, Hailey M 13 YWNC-NC 1:15.32
12 Lamere, Sarah J 16 YWNC-NC 1:17.23
13 Miller, Brandi C 11 YWNC-NC 1:22.39
#14 Boys 100 Yard Fly
Name Age Team Finals Time
1 Shuman, Eric M 15 YWNC-NC 59.19
2 Aberle, Daniel P 15 YSST-NC 1:00.35
3 Slattery, Dillion P 16 YWNC-NC 1:03.65
4 Kirchner, James W 15 YWNC-NC 1:13.53
5 Williams, Michael D 11 YWNC-NC 1:19.86
6 Whittemore, Aaron M 11 YWNC-NC 1:32.10
#15 Girls 8&U 25 Yard Back
Name Age Team Finals Time
1 Cherkez, Sophia K 8 YSST-NC 20.45
2 Durak, Anna J 7 YSST-NC 21.06
3 Ferner, Lauren E 8 YSST-NC 21.52
4 Soule, Mary O O 8 YWNC-NC 21.65
5 Shores, Maly M 8 YSST-NC 23.54
6 Reeder, Grace C 7 YWNC-NC 24.51
7 Hoke, Samantha 7 ISY 25.16
8 Whitener, Sophia E 8 YWNC-NC 25.27
9 Peterson, Emmaline B 8 YSST-NC 25.28
10 MacDougall, Peyton 7 ISY 26.24
11 Donahue, Hannah M 8 YSST-NC 27.70
12 Hill, Iris S 7 YWNC-NC 27.71
13 Talbert, Amber R 8 YSST-NC 28.90
14 Smith, Ashtyn C 7 YSST-NC 29.12
15 Texer, Sadie P 8 YSST-NC 29.52
16 Sutter, Olivia C 5 YWNC-NC 30.94
17 Ryan, Caileigh G 8 YSST-NC 30.96
18 Ferris, Zelda B 8 YWNC-NC 33.17
19 Shores, Audrey 6 YSST-NC 36.40
20 Freeborn, Wild D 7 YWNC-NC 42.05
#16 Boys 8&U 25 Yard Back
Name Age Team Finals Time
1 Payne, Lincoln D 8 YWNC-NC 22.12
2 Green, Jason M 8 YWNC-NC 23.68
3 Jones, Michael 6 ISY 26.74
4 Procopii, Stephan C 6 YSST-NC 28.65
5 Shainberg, David T 8 YWNC-NC 31.66
6 Acton, Gunnar R 7 YWNC-NC 33.51
7 Arwood, Reid R 7 YWNC-NC 33.91
8 Yacinthe, Eli 7 ISY 37.46
9 Vess, John H 5 YWNC-NC 39.24
--- Desotelle, Tobey 8 YWNC-NC DQ
#17 Girls 10&U 50 Yard Back
Name Age Team Finals Time
1 Cherkez, Polina A 9 YSST-NC 39.87
2 Arwood, Alyssa C 10 YWNC-NC 40.89
3 Young, Mallory K 10 YSST-NC 42.47
4 Crutcher, Courtney E 10 YSST-NC 43.98
5 Turcanu, Maria 9 YSST-NC 44.83
6 Bunton, Arielle N 10 YSST-NC 47.61
7 Robinson, Madelaine G 10 YSST-NC 47.75
8 Grady, Hannah N 9 YWNC-NC 47.88
9 Lechner, Ashleigh N 8 YWNC-NC 54.63
(#17 Girls 10&U 50 Yard Back)
10 Newcomer, Emily 9 YWNC-NC 59.16
11 Furguson, Haley A 10 YSST-NC 1:00.91
--- Ims, Alyson F 9 YWNC-NC DQ
--- Donahue, Abbey M 10 YSST-NC DQ
--- Hennington, Ally R 9 YSST-NC DQ
#18 Boys 10&U 50 Yard Back
Name Age Team Finals Time
1 McFarland, Luke H 10 YWNC-NC 41.38
2 Hoke, James 9 ISY 47.10
3 Richardson, Jake C 10 YWNC-NC 51.59
4 Errico, Christopher V 10 YWNC-NC 52.94
5 Melnyk, Sam A 10 YSST-NC 1:11.90
--- Spencer, Cory D 10 YSST-NC DQ
--- Herrera, Alex 10 YSST-NC DQ
--- Reeder, William T 9 YWNC-NC DQ
#19 Girls 11-12 50 Yard Back
Name Age Team Finals Time
1 Merta, Samantha L 11 YSST-NC 37.21
2 Payne, Meredith K 12 YWNC-NC 37.66
3 Cromie, Ashley 11 ISY 38.49
4 Williams, Mary F 11 YWNC-NC 40.14
5 Curriden, Megan E 12 YWNC-NC 49.52
6 Haire, Leah M 11 YWNC-NC 1:00.61
7 Ryan, Molly M 12 YSST-NC 1:09.99
--- Swedlund, Melissa 11 ISY DQ
--- Fisher, Carly I 12 YWNC-NC DQ
#20 Boys 11-12 50 Yard Back
Name Age Team Finals Time
1 Lechner, Luke T 11 YWNC-NC 36.18
2 Wilson, Avery 12 ISY 38.59
3 Hunter, James 12 ISY 46.40
4 Mannanov, Nick D 12 YWNC-NC 46.58
5 Hoke, Jesse W 12 ISY 49.61
6 West, Grayson R 11 YWNC-NC 55.93
7 Spencer, Michael 11 ISY 1:08.80
--- Davidson, Benjamin F 11 YSST-NC DQ
#21 Girls 100 Yard Back
Name Age Team Finals Time
1 Lapham, Marika L 15 YWNC-NC 1:07.42
2 Anderson, Ellen P 13 YWNC-NC 1:08.22
3 Sorrells, Katy B 16 YWNC-NC 1:09.82
4 Kaminer, Sarah A 16 YWNC-NC 1:10.04
5 McDonald, Miriam R 17 YSST-NC 1:10.60
6 Yates, Becky H 14 YSST-NC 1:11.27
7 Riley, Desiree R 14 YSST-NC 1:11.52
8 Lee, Rachel G 16 YSST-NC 1:11.75
9 Lee, Erin M 14 YSST-NC 1:11.90
10 Ruscoe, Laura B 17 YWNC-NC 1:11.99
11 Hickman, Serena M 16 YWNC-NC 1:13.19
12 Hart, Abigail A 13 YWNC-NC 1:14.63
13 Blanchat, Carlee E 15 YSST-NC 1:14.95
14 Jourdan, Hailey M 13 YWNC-NC 1:15.20
15 Whittemore, Rachael M 15 YWNC-NC 1:15.74
16 Cromie, Jessie 12 ISY 1:19.43
17 Travis, Kendra M 15 YSST-NC 1:25.46
18 Miller, Brandi C 11 YWNC-NC 1:26.01
19 Whisnant, Nikki B 13 YSST-NC 1:29.05
20 Arwood, Alyssa C 10 YWNC-NC 1:29.71
--- Land, Emily 12 YWNC-NC DQ
#22 Boys 100 Yard Back
Name Age Team Finals Time
1 Wolhart, Dylan L 17 YWNC-NC 57.81
2 Hart, Nathan J 15 YWNC-NC 58.74
3 Slattery, Dillion P 16 YWNC-NC 1:02.69
4 Williams, Graham E 14 YSST-NC 1:04.29
5 Spencer, Chris W 14 YSST-NC 1:06.49
6 Shuman, Eric M 15 YWNC-NC 1:06.68
7 Kirchner, James W 15 YWNC-NC 1:14.43
8 Travis, Chris W 14 YWNC-NC 1:16.05
9 Williams, Michael D 11 YWNC-NC 1:24.96
--- Danner, Collin G 13 YSST-NC DQ
#23 Girls 8&U 25 Yard Free
Name Age Team Finals Time
1 Cherkez, Sophia K 8 YSST-NC 17.10
2 Durak, Anna J 7 YSST-NC 19.62
3 Shores, Maly M 8 YSST-NC 20.66
4 Talbert, Amber R 8 YSST-NC 20.67
5 Hoke, Samantha 7 ISY 20.87
6 Peterson, Emmaline B 8 YSST-NC 21.23
7 Ferner, Lauren E 8 YSST-NC 22.68
8 Texer, Sadie P 8 YSST-NC 23.14
9 MacDougall, Peyton 7 ISY 25.24
10 Smith, Ashtyn C 7 YSST-NC 27.41
11 Sutter, Olivia C 5 YWNC-NC 28.44
12 Hill, Iris S 7 YWNC-NC 29.66
13 Shores, Audrey 6 YSST-NC 30.62
14 Donahue, Hannah M 8 YSST-NC 30.65
15 Ferris, Zelda B 8 YWNC-NC 32.54
16 Ryan, Caileigh G 8 YSST-NC 34.02
17 Freeborn, Wild D 7 YWNC-NC 34.84
#24 Boys 8&U 25 Yard Free
Name Age Team Finals Time
1 Payne, Lincoln D 8 YWNC-NC 17.08
2 Green, Jason M 8 YWNC-NC 18.03
3 Jones, Michael 6 ISY 22.34
4 Shainberg, David T 8 YWNC-NC 23.56
5 Procopii, Stephan C 6 YSST-NC 24.40
6 Acton, Gunnar R 7 YWNC-NC 27.88
7 Arwood, Reid R 7 YWNC-NC 28.84
8 Yacinthe, Eli 7 ISY 30.24
9 Desotelle, Tobey 8 YWNC-NC 32.55
10 Vess, John H 5 YWNC-NC 44.74
--- Craver, Benjamin L 8 ISY DQ
#25 Girls 10&U 50 Yard Free
Name Age Team Finals Time
1 Weisgerber, Emma A 9 YSST-NC 31.63
2 Whitener, Isabella A 10 YWNC-NC 33.19
3 Young, Mallory K 10 YSST-NC 34.28
4 Crutcher, Courtney E 10 YSST-NC 34.49
5 Turcanu, Maria 9 YSST-NC 35.01
6 Cherkez, Polina A 9 YSST-NC 35.69
7 Vess, Anna C 9 YWNC-NC 38.36
8 Robinson, Madelaine G 10 YSST-NC 40.47
9 Bunton, Arielle N 10 YSST-NC 42.07
10 Blanchat, Abigail R 9 YSST-NC 43.44
11 Lechner, Ashleigh N 8 YWNC-NC 44.02
12 Furguson, Haley A 10 YSST-NC 45.55
13 Donahue, Abbey M 10 YSST-NC 47.68
14 Newcomer, Emily 9 YWNC-NC 52.09
15 Hennington, Ally R 9 YSST-NC 58.22
#26 Boys 10&U 50 Yard Free
Name Age Team Finals Time
1 Spencer, Cory D 10 YSST-NC 33.61
2 McFarland, Luke H 10 YWNC-NC 38.60
3 Herrera, Alex 10 YSST-NC 42.34
4 Melnyk, Sam A 10 YSST-NC 48.27
5 Errico, Christopher V 10 YWNC-NC 51.63
#27 Girls 11-12 50 Yard Free
Name Age Team Finals Time
1 Hernandez, Elizabeth 12 ISY 31.84
2 Procopii, Marinela 11 YSST-NC 32.24
3 Merta, Samantha L 11 YSST-NC 33.15
4 Fisher, Carly I 12 YWNC-NC 34.07
5 Williams, Mary F 11 YWNC-NC 34.19
6 Curriden, Megan E 12 YWNC-NC 47.74
7 Haire, Leah M 11 YWNC-NC 50.65
8 Ryan, Molly M 12 YSST-NC 1:04.60
9 Swedlund, Melissa 11 ISY 1:08.10
#28 Boys 11-12 50 Yard Free
Name Age Team Finals Time
1 Turcanu, Sava 12 YSST-NC 25.37
2 Lee, Nicholas T 11 YSST-NC 29.04
3 Hunter, James 12 ISY 37.30
4 Davidson, Benjamin F 11 YSST-NC 38.66
5 West, Grayson R 11 YWNC-NC 43.19
--- Spencer, Michael 11 ISY DQ
#29 Girls 100 Yard Free
Name Age Team Finals Time
1 Lapham, Marika L 15 YWNC-NC 59.30
2 Whittemore, Rachael M 15 YWNC-NC 59.48
3 Kaminer, Sarah A 16 YWNC-NC 1:00.70
4 Taylor, Kelly M 14 YWNC-NC 1:01.45
5 Anderson, Ellen P 13 YWNC-NC 1:01.94
6 Lamere, Sarah J 16 YWNC-NC 1:02.47
7 Riley, Desiree R 14 YSST-NC 1:02.92
8 Lee, Erin M 14 YSST-NC 1:03.11
9 Lee, Rachel G 16 YSST-NC 1:03.51
10 Yates, Becky H 14 YSST-NC 1:03.61
11 Jourdan, Hailey M 13 YWNC-NC 1:03.73
12 Brenegar, Shelby K 15 YWNC-NC 1:04.08
13 Blanchat, Carlee E 15 YSST-NC 1:04.19
14 Cromie, Jessie 12 ISY 1:10.10
15 Whisnant, Nikki B 13 YSST-NC 1:10.55
(#29 Girls 100 Yard Free)
16 Travis, Kendra M 15 YSST-NC 1:13.18
17 Land, Emily 12 YWNC-NC 1:13.24
18 Cromie, Ashley 11 ISY 1:16.02
#30 Boys 100 Yard Free
Name Age Team Finals Time
1 Wolhart, Dylan L 17 YWNC-NC 51.89
2 Aberle, Daniel P 15 YSST-NC 54.29
3 Williams, Graham E 14 YSST-NC 54.39
4 Slattery, Dillion P 16 YWNC-NC 56.19
5 Spencer, Chris W 14 YSST-NC 56.61
6 Shuman, Eric M 15 YWNC-NC 57.86
7 Travis, Chris W 14 YWNC-NC 1:04.39
8 Kirchner, James W 15 YWNC-NC 1:04.84
9 Wilson, Avery 12 ISY 1:09.87
10 Danner, Collin G 13 YSST-NC 1:16.23
#31 Girls 8&U 25 Yard Breast
Name Age Team Finals Time
1 Whitener, Sophia E 8 YWNC-NC 27.75
2 Smith, Ashtyn C 7 YSST-NC 28.07
3 Durak, Anna J 7 YSST-NC 28.99
4 Hoke, Samantha 7 ISY 29.17
5 Shores, Maly M 8 YSST-NC 29.18
6 Talbert, Amber R 8 YSST-NC 30.60
7 Ferris, Zelda B 8 YWNC-NC 35.57
8 Texer, Sadie P 8 YSST-NC 40.54
9 Ferner, Lauren E 8 YSST-NC 44.07
10 Ryan, Caileigh G 8 YSST-NC 58.58
--- Sutter, Olivia C 5 YWNC-NC DQ
--- Freeborn, Wild D 7 YWNC-NC DQ
--- Peterson, Emmaline B 8 YSST-NC DQ
--- Donahue, Hannah M 8 YSST-NC DQ
--- Reeder, Grace C 7 YWNC-NC DQ
--- Shores, Audrey 6 YSST-NC DQ
--- Hill, Iris S 7 YWNC-NC DQ
#32 Boys 8&U 25 Yard Breast
Name Age Team Finals Time
1 Payne, Lincoln D 8 YWNC-NC 25.09
2 Shainberg, David T 8 YWNC-NC 35.93
3 Vess, John H 5 YWNC-NC 38.14
4 Jones, Michael 6 ISY 40.50
5 Arwood, Reid R 7 YWNC-NC 41.47
--- Acton, Gunnar R 7 YWNC-NC DQ
--- Yacinthe, Eli 7 ISY DQ
--- Procopii, Stephan C 6 YSST-NC DQ
--- Desotelle, Tobey 8 YWNC-NC DQ
#33 Girls 10&U 50 Yard Breast
Name Age Team Finals Time
1 Young, Mallory K 10 YSST-NC 43.94
2 Whitener, Isabella A 10 YWNC-NC 44.21
3 Turcanu, Maria 9 YSST-NC 44.84
4 Weisgerber, Emma A 9 YSST-NC 46.89
5 Beckstrand, Riley A 8 YWNC-NC 48.65
6 Cherkez, Polina A 9 YSST-NC 49.39
7 Vess, Anna C 9 YWNC-NC 50.35
8 Robinson, Madelaine G 10 YSST-NC 51.25
9 Bunton, Arielle N 10 YSST-NC 52.37
10 Blanchat, Abigail R 9 YSST-NC 59.36
11 Donahue, Abbey M 10 YSST-NC 1:01.99
12 Furguson, Haley A 10 YSST-NC 1:04.44
13 Newcomer, Emily 9 YWNC-NC 1:08.15
--- Ims, Alyson F 9 YWNC-NC DQ
--- Hennington, Ally R 9 YSST-NC DQ
--- Grady, Hannah N 9 YWNC-NC DQ
#34 Boys 10&U 50 Yard Breast
Name Age Team Finals Time
1 Spencer, Cory D 10 YSST-NC 40.84
2 Hoke, James 9 ISY 52.82
3 Reeder, William T 9 YWNC-NC 59.49
4 Herrera, Alex 10 YSST-NC 1:06.08
5 Melnyk, Sam A 10 YSST-NC 1:18.25
--- Hoke, David 9 ISY DQ
#35 Girls 11-12 50 Yard Breast
Name Age Team Finals Time
1 Payne, Meredith K 12 YWNC-NC 41.19
2 Procopii, Marinela 11 YSST-NC 43.96
3 Merta, Samantha L 11 YSST-NC 44.22
4 Land, Emily 12 YWNC-NC 45.28
5 Haire, Leah M 11 YWNC-NC 57.61
--- Fisher, Carly I 12 YWNC-NC DQ
#36 Boys 11-12 50 Yard Breast
Name Age Team Finals Time
1 Mannanov, Nick D 12 YWNC-NC 43.68
2 Whittemore, Aaron M 11 YWNC-NC 44.24
3 Hoke, Jesse W 12 ISY 45.08
#37 Girls 100 Yard Breast
Name Age Team Finals Time
1 McDonald, Miriam R 17 YSST-NC 1:13.48
2 Sorrells, Katy B 16 YWNC-NC 1:16.24
3 Taylor, Kelly M 14 YWNC-NC 1:16.55
4 McDaniel, Gabby C 14 YWNC-NC 1:19.65
5 Ruscoe, Laura B 17 YWNC-NC 1:20.99
6 Lamere, Sarah J 16 YWNC-NC 1:21.46
7 Lee, Rachel G 16 YSST-NC 1:21.86
8 Lee, Erin M 14 YSST-NC 1:23.55
9 Hart, Abigail A 13 YWNC-NC 1:24.12
10 Hickman, Serena M 16 YWNC-NC 1:24.94
11 Jourdan, Hailey M 13 YWNC-NC 1:26.51
12 Blanchat, Carlee E 15 YSST-NC 1:28.53
13 Brenegar, Shelby K 15 YWNC-NC 1:29.16
14 Travis, Kendra M 15 YSST-NC 1:31.49
15 Whisnant, Nikki B 13 YSST-NC 1:40.02
#38 Boys 100 Yard Breast
Name Age Team Finals Time
1 Hart, Nathan J 15 YWNC-NC 1:09.25
2 Aberle, Daniel P 15 YSST-NC 1:09.82
3 Wolhart, Dylan L 17 YWNC-NC 1:11.71
4 Williams, Graham E 14 YSST-NC 1:15.02
5 Spencer, Chris W 14 YSST-NC 1:16.47
6 Travis, Chris W 14 YWNC-NC 1:21.24
7 Kirchner, James W 15 YWNC-NC 1:25.31
--- Danner, Collin G 13 YSST-NC DQ
#39 Girls 10&U 100 Yard IM
Name Age Team Finals Time
1 Young, Mallory K 10 YSST-NC 1:25.81
2 Whitener, Isabella A 10 YWNC-NC 1:25.97
3 Weisgerber, Emma A 9 YSST-NC 1:26.90
4 Crutcher, Courtney E 10 YSST-NC 1:29.63
5 Turcanu, Maria 9 YSST-NC 1:30.27
6 Cherkez, Polina A 9 YSST-NC 1:31.92
7 Vess, Anna C 9 YWNC-NC 1:38.82
8 Cherkez, Sophia K 8 YSST-NC 1:40.74
9 Bunton, Arielle N 10 YSST-NC 1:41.57
10 Beckstrand, Riley A 8 YWNC-NC 1:44.56
11 Robinson, Madelaine G 10 YSST-NC 1:45.28
12 Soule, Mary O O 8 YWNC-NC 1:48.49
13 Durak, Anna J 7 YSST-NC 1:54.09
14 Reeder, Grace C 7 YWNC-NC 2:08.35
15 Furguson, Haley A 10 YSST-NC 2:11.17
--- Ims, Alyson F 9 YWNC-NC DQ
--- Grady, Hannah N 9 YWNC-NC DQ
--- Blanchat, Abigail R 9 YSST-NC DQ
--- Whitener, Sophia E 8 YWNC-NC DQ
--- Lechner, Ashleigh N 8 YWNC-NC DQ
#40 Boys 10&U 100 Yard IM
Name Age Team Finals Time
1 Spencer, Cory D 10 YSST-NC 1:20.59
2 McFarland, Luke H 10 YWNC-NC 1:38.20
3 Hoke, David 9 ISY 1:42.42
4 Hoke, James 9 ISY 1:42.83
5 Richardson, Jake C 10 YWNC-NC 1:51.76
6 Reeder, William T 9 YWNC-NC 1:58.19
--- Green, Jason M 8 YWNC-NC DQ
#41 Girls 11-12 100 Yard IM
Name Age Team Finals Time
1 Procopii, Marinela 11 YSST-NC 1:18.87
2 Payne, Meredith K 12 YWNC-NC 1:20.52
3 Cromie, Jessie 12 ISY 1:20.87
4 Merta, Samantha L 11 YSST-NC 1:22.79
5 Williams, Mary F 11 YWNC-NC 1:24.81
6 Hernandez, Elizabeth 12 ISY 1:25.42
7 Miller, Brandi C 11 YWNC-NC 1:25.90
8 Cromie, Ashley 11 ISY 1:28.07
9 Haire, Leah M 11 YWNC-NC 2:07.32
--- Curriden, Megan E 12 YWNC-NC DQ
#42 Boys 11-12 100 Yard IM
Name Age Team Finals Time
1 Turcanu, Sava 12 YSST-NC 1:04.63
2 Lechner, Luke T 11 YWNC-NC 1:10.47
3 Lee, Nicholas T 11 YSST-NC 1:15.90
4 Wilson, Avery 12 ISY 1:19.65
5 Williams, Michael D 11 YWNC-NC 1:23.52
6 Whittemore, Aaron M 11 YWNC-NC 1:24.81
(#42 Boys 11-12 100 Yard IM)
7 Hunter, James 12 ISY 1:40.59
8 Davidson, Benjamin F 11 YSST-NC 1:45.22
--- West, Grayson R 11 YWNC-NC DQ
#43 Girls 200 Yard IM
Name Age Team Finals Time
1 Sorrells, Katy B 16 YWNC-NC 2:21.77
2 McDonald, Miriam R 17 YSST-NC 2:23.15
3 Anderson, Ellen P 13 YWNC-NC 2:26.87
4 Lapham, Marika L 15 YWNC-NC 2:26.91
5 Whittemore, Rachael M 15 YWNC-NC 2:28.53
6 Ruscoe, Laura B 17 YWNC-NC 2:28.54
7 McDaniel, Gabby C 14 YWNC-NC 2:30.67
8 Taylor, Kelly M 14 YWNC-NC 2:31.88
9 Hickman, Serena M 16 YWNC-NC 2:32.60
10 Kaminer, Sarah A 16 YWNC-NC 2:32.79
11 Lee, Erin M 14 YSST-NC 2:34.04
12 Hart, Abigail A 13 YWNC-NC 2:36.42
13 Yates, Becky H 14 YSST-NC 2:36.51
14 Riley, Desiree R 14 YSST-NC 2:36.72
15 Brenegar, Shelby K 15 YWNC-NC 2:39.56
16 Lamere, Sarah J 16 YWNC-NC 2:40.90
17 Travis, Kendra M 15 YSST-NC 2:59.08
18 Land, Emily 12 YWNC-NC 3:01.35
19 Whisnant, Nikki B 13 YSST-NC 3:07.12
--- Blanchat, Carlee E 15 YSST-NC DQ
#44 Boys 200 Yard IM
Name Age Team Finals Time
1 Hart, Nathan J 15 YWNC-NC 2:10.43
2 Aberle, Daniel P 15 YSST-NC 2:11.10
3 Shuman, Eric M 15 YWNC-NC 2:16.16
4 Wolhart, Dylan L 17 YWNC-NC 2:17.73
5 Slattery, Dillion P 16 YWNC-NC 2:23.31
6 Spencer, Chris W 14 YSST-NC 2:25.31
7 Travis, Chris W 14 YWNC-NC 2:41.56
#45 Girls 8&U 100 Yard Free Relay
Team Relay Finals Time
1 YSST-NC A 1:20.08
2 YWNC-NC A 1:24.73
Reeder, Grace C 7 Soule, Mary O O 8
Lechner, Ashleigh N 8 Whitener, Sophia E 8
3 YSST-NC B 1:31.84
4 YWNC-NC B 2:36.99
Ferris, Zelda B 8 Freeborn, Wild D 7
Hill, Iris S 7 Sutter, Olivia C 5
#46 Boys 8&U 100 Yard Free Relay
Team Relay Finals Time
1 YWNC-NC A 1:54.08
Desotelle, Tobey 8 Shainberg, David T 8
Acton, Gunnar R 7 Green, Jason M 8
#47 Girls 10&U 200 Yard Free Relay
Team Relay Finals Time
1 YSST-NC A 2:18.84
2 YSST-NC B 2:52.28
3 YWNC-NC A 3:17.01
Grady, Hannah N 9 Ims, Alyson F 9
Newcomer, Emily 9 Vess, Anna C 9
#48 Boys 10&U 200 Yard Free Relay
Team Relay Finals Time
1 YWNC-NC A 3:04.89
Errico, Christopher V 10 Reeder, William T 9
Richardson, Jake C 10 Payne, Lincoln D 8
#49 Girls 12&U 200 Yard Free Relay
Team Relay Finals Time
1 YWNC-NC B 2:18.70
Williams, Mary F 11 Miller, Brandi C 11
Payne, Meredith K 12 Whitener, Isabella A 10
2 YWNC-NC A 2:40.42
Arwood, Alyssa C 10 Beckstrand, Riley A 8
Curriden, Megan E 12 Fisher, Carly I 12
#50 Boys 12&U 200 Yard Free Relay
Team Relay Finals Time
1 YSST-NC A 2:10.49
2 YWNC-NC A 2:39.96
Williams, Michael D 11 West, Grayson R 11
Mannanov, Nick D 12 McFarland, Luke H 10
#51 Girls 200 Yard Free Relay
Team Relay Finals Time
1 YWNC-NC B 1:52.20
2 YWNC-NC C 1:54.79
3 YSST-NC A 1:54.90
4 YWNC-NC A 1:58.45
5 YSST-NC B 2:10.60
#52 Boys 200 Yard Free Relay
Team Relay Finals Time
1 YWNC-NC A 1:39.12
Wolhart, Dylan L 17 Shuman, Eric M 15
DeBerry, Ryan E 13 Hart, Nathan J 15
2 YSST-NC A 1:48.84
3 YWNC-NC B 1:56.11
Slattery, Dillion P 16 Travis, Chris W 14
Whittemore, Aaron M 11 Lechner, Luke T 11